<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glitch Drop</title>
	<atom:link href="http://glitchdrop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glitchdrop.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 02:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Disc Jockeying: Essential Rookie Tips</title>
		<link>http://glitchdrop.com/audio/disc-jockeying-essential-rookie-tips/</link>
		<comments>http://glitchdrop.com/audio/disc-jockeying-essential-rookie-tips/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[disc jockey tutorials]]></category>
		<category><![CDATA[disc jockeying]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[djing]]></category>
		<category><![CDATA[rookies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=53</guid>
		<description><![CDATA[Being a DJ for the first time in a big-bash house party or a big event? It is best that you know what you should avoid when you DJ. Crowds can distinguish Rookie DJs from experienced and professional ones. To become a professional, remember all these. 1. Requests As a DJ, you could take in [...]]]></description>
				<content:encoded><![CDATA[<p>Being a DJ for the first time in a big-bash house party or a big event? It is best that you know what you should avoid when you DJ. Crowds can distinguish Rookie DJs from experienced and professional ones. To become a professional, remember all these.</p>
<p><img class="aligncenter size-medium wp-image-54" alt="" src="http://glitchdrop.com/wp-content/uploads/2013/03/disc-jockey2-300x187.jpg" width="300" height="187" /></p>
<p>1. Requests<br />
As a DJ, you could take in requests from your crowd, but remember, the people who requests songs at you isn’t always the representative of the crowd. A DJ should know how to gauge a crowd’s energy and mood, and he or she would play the right kind of songs. You have no obligation to play crowd goer requests; it is your obligation to pay attention to the rest of the people not making any requests.</p>
<p>2. Mixing<br />
<a title="Live Performance Tips: Equalization and Tone Shaping" href="http://glitchdrop.com/audio/live-performance-tips-equalization-and-tone-shaping/">Audio mixing</a> is an integral part of DJing, but it doesn’t mean you have to perfect your mix in every gig. As long as your mix sounds fine, you should always enjoy the night. Spending at least three minutes in your mixing rig is going to cost you your attention to your crowd and giving them what they need.</p>
<p>3. Energy Levels<br />
Any DJ wants to see people dancing on the floor as soon as they go inside, but in reality, this is not the case. Sometimes, rookie DJ’s would throw in the freshest tunes on the floor but they only get a handful of people to dance. As a professional DJ, you would first want to build up the energy; not all people, probably including you, would want to dance at once when you arrive at the venue. You’d want to chill out first and feel the vibe before you go dancing.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/audio/disc-jockeying-essential-rookie-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Compensation Claims: The Common Office Injuries You Could Get</title>
		<link>http://glitchdrop.com/legal/accident-compensation-claims-the-common-office-injuries-you-could-get/</link>
		<comments>http://glitchdrop.com/legal/accident-compensation-claims-the-common-office-injuries-you-could-get/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident claims]]></category>
		<category><![CDATA[accident compensation claims]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=49</guid>
		<description><![CDATA[Your employers will properly maintain and keep the workplace sanitary because it is their responsibility to their employees. However, sometimes, the safest room can’t protect you from accidents. Office accidents are quite simple, but they can cause grave damages. Here are some common injuries that can happen to you when inside an office. 1. Slip, [...]]]></description>
				<content:encoded><![CDATA[<p>Your employers will properly maintain and keep the workplace sanitary because it is their responsibility to their employees. However, sometimes, the safest room can’t protect you from accidents. Office accidents are quite simple, but they can cause grave damages. Here are some common injuries that can happen to you when inside an office.</p>
<p><img class="aligncenter size-medium wp-image-50" alt="" src="http://glitchdrop.com/wp-content/uploads/2013/03/Banana-Accidents-300x200.jpg" width="300" height="200" /></p>
<p>1. Slip, Trip and Fall<br />
When the maintenance team forgets to put a “wet floor” sign, anybody could get injured if they slip past the wet floor. Slipping is a simple accident that could cost employees their backs with fractures or bone dislocations. You could get an accident compensation claim for the injures you get because of these accidents.</p>
<p>2. Faulty Equipment<br />
Most offices have electronic equipment that comes in different shapes and sizes. If the equipment is not properly maintained, it does not only slow down work, it also puts your safety in jeopardy. An exposed outlet can lead to electric shock and injuries; a malfunctioning terminal could burn out and put you in harm’s way. Employers understand that if the equipment is faulty, they are liable for the employee’s accident compensation.</p>
<p>3. Manual Handling<br />
If you’re not complaining about carrying heavy equipment or items around the office even if it is not in your job description, you could get compensation if you get injuries because of manual handling. Manual handling can cause shoulder joint injuries, frozen shoulders, strain injuries and other possible accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/legal/accident-compensation-claims-the-common-office-injuries-you-could-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims Compensation Package Could Reach £22 Billion in Total This Year</title>
		<link>http://glitchdrop.com/finance/ppi-claims-compensation-package-could-reach-22-billion-in-total-this-year/</link>
		<comments>http://glitchdrop.com/finance/ppi-claims-compensation-package-could-reach-22-billion-in-total-this-year/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[mis sold PPI]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[ppi claims]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=43</guid>
		<description><![CDATA[With the British Bankers Association (BBA)’s PPI claims deadline proposal not pushing through, financial experts estimate that the total PPI compensation bill could reach £22 billion as more and more consumers will continue to file their PPI claims. Among the reasons for the increase would also be the number of bogus PPI claims from consumers [...]]]></description>
				<content:encoded><![CDATA[<p>With the British Bankers Association (BBA)’s PPI claims deadline proposal not pushing through, financial experts estimate that the total PPI compensation bill could reach £22 billion as more and more consumers will continue to file their PPI claims. Among the reasons for the increase would also be the number of bogus PPI claims from consumers and PPI claims companies.</p>
<p><img class="aligncenter size-medium wp-image-45" alt="" src="http://glitchdrop.com/wp-content/uploads/2013/02/banks_1780461b-300x187.jpg" width="300" height="187" /></p>
<p>Financial experts say that former Lloyds executive Eric Daniel’s statements should not be taken just lightly even if the Financial Ombudsman says that consumers should see it cynically; bogus PPI claims is one reason for the increase of most banks’ PPI compensation budgets. These include legislative costs and time-consuming investigation.</p>
<p>Currently, the entire compensation package is at £14 billion, with Lloyds leading the banks with £6.3 billion in compensation. Barclays comes in second with £2.3 billion, making Lloyds the biggest PPI mis seller in the United Kingdom.</p>
<p>The Financial Services Authority said that they know that the PPI claims scandal’s end is uncertain, but they made a decision that upholds consumer rights. The FSA’s consideration of the BBA’s PPI claims deadline was due to putting an end to bank responsibility for PPI and focusing rebuilding capital and funding the economy.</p>
<p>The Financial Ombudsman recently reported it receives 11,000 claims on a weekly basis, leading to a much needed increase in manpower. Most banks have also failed to address compound interests stressed in a customer’s <a href="http://www.ppitemplateletter.co">PPI template letter</a>, something that most claims management companies and legal professionals stress in most claims. This can increase the compensation package given the higher amounts due for PPI owners with over 10 years of holding the insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/finance/ppi-claims-compensation-package-could-reach-22-billion-in-total-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Mix Audio With Only Your Headphones</title>
		<link>http://glitchdrop.com/audio/why-you-shouldnt-mix-audio-with-only-your-headphones/</link>
		<comments>http://glitchdrop.com/audio/why-you-shouldnt-mix-audio-with-only-your-headphones/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[headphones for audio engineers]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[using headphones for audio mixing]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=26</guid>
		<description><![CDATA[Headphones are convenient listening devices for portable music players, but they are bad monitors when it comes to mixing and mastering your songs. Small transistors and even carefully-angled and manufactured specialty headsets wouldn&#8217;t make the mix sound as it should. Here are a few more other reasons why you should not use stereo headphones for [...]]]></description>
				<content:encoded><![CDATA[<p>Headphones are convenient listening devices for portable music players, but they are bad monitors when it comes to mixing and mastering your songs. Small transistors and even carefully-angled and manufactured specialty headsets wouldn&#8217;t make the mix sound as it should. Here are a few more other reasons why you should not use stereo headphones for audio processing.</p>
<p>1. False Response</p>
<p>Headphones are manufactured in a way that it delivers tone, sound and feel different from an audio speaker, yet can make it quite comfortable for your ears to hear. With a headphone you can hear all the instruments and their responses, but it doesn&#8217;t mean that when a certain instrument sound quite drowned, it is drowned. Naturally, you&#8217;ll raise this instrument&#8217;s volume, which, when played through speakers, will naturally sound louder than the other instruments in the mix, a result of false response and <a title="A Primer on Using Audio Headrooms" href="http://glitchdrop.com/audio/a-primer-on-using-audio-headrooms/">a lack of headroom</a> in your ears.</p>
<p>2. No “Life”</p>
<p>When editing audio and mixing different tracks, it is important that you consider how the instruments sound when it goes through a speaker. Monitoring your audio using headsets sucks the “life” out of the instruments, meaning you cannot hear their full sound through small speakers attached next to your ears. Only speakers can give you the real live-sound they have and basically what they&#8217;ll sound like when played through almost every speaker.</p>
<p>3. Muddy</p>
<p>Speakers and headsets are manufactured with pre-set equalization, which is why most recording engineers would tell you to have a pair of flat-response equalization speakers. The pre-set equalization may make the mix muddy, causing you to use a mastering eq track that would make it sound nice on your speakers, but problematic with many speaker types. Headphones also achieve this certain muddiness, and even muddier than pre-eq&#8217;d speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/audio/why-you-shouldnt-mix-audio-with-only-your-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Effective Way to Make a PPI Claim</title>
		<link>http://glitchdrop.com/finance/the-most-effective-way-to-make-a-ppi-claim/</link>
		<comments>http://glitchdrop.com/finance/the-most-effective-way-to-make-a-ppi-claim/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi compensation claim]]></category>
		<category><![CDATA[ppi reclaim]]></category>
		<category><![CDATA[reclaim PPI]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=34</guid>
		<description><![CDATA[PPI is an insurance product designed to protect your repayments from incurring high debt when you get sick or get unemployed, but because of the manner banks sold the insurance policy, at least 3.2 million UK citizens have the insurance policy. You might have actually lost tens of thousands of pounds for a mis sold [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ppireclaimco.co.uk/payment-protection-insurance">PPI</a> is an insurance product designed to protect your repayments from incurring high debt when you get sick or get unemployed, but because of the manner banks sold the insurance policy, at least 3.2 million UK citizens have the insurance policy. You might have actually lost tens of thousands of pounds for a mis sold PPI. If you plan to make a claim today, here are the steps for the most effective PPI claims method.</p>
<p><img class="aligncenter size-medium wp-image-35" alt="Money-001" src="http://glitchdrop.com/wp-content/uploads/2013/01/Money-001-300x180.jpg" width="300" height="180" /></p>
<p>1. Review Your Billing Statements<br />
If you have kept your billing statements from the first month you repaid your loan to the last time you did, you should review them. Look for any miscellaneous items, serial numbers or anything that you do not recall buying. They might be PPI and you could question these items to the bank for verification.</p>
<p>2. The Total Repayment Amount<br />
The billing statements are essential in finding out the estimate of the money lost to PPI. Add up all the repayments you have made. If you find some increases, the compound interest rate is responsible for such. You could review your compound interests with your insurance’s interest rate table to see if the amount on the billing statement is precise.</p>
<p>3. Submitting a Claim<br />
Secure a claims form from the Financial Ombudsman, Ministry of Justice, finance and consumer group websites, and even claims management company websites. You should fill up the PPI claims form as precise as possible. Ask help from a former claimant or a claims expert.</p>
<p>4. No Win No Fee Claims Service<br />
Once the bank rejects your claim, you have two options. You could go for the Financial Ombudsman to process your claim free, or you could have a claims management company representative help you out. Claims experts work under a no win no fee basis of service, guaranteeing you quality legal work and results: see <a href="http://www.PPIReclaimCo.co.uk">PPIReclaimCo.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/finance/the-most-effective-way-to-make-a-ppi-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Using Audio Headrooms</title>
		<link>http://glitchdrop.com/audio/a-primer-on-using-audio-headrooms/</link>
		<comments>http://glitchdrop.com/audio/a-primer-on-using-audio-headrooms/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 03:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[headroom]]></category>
		<category><![CDATA[home recording]]></category>
		<category><![CDATA[recording tips]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=24</guid>
		<description><![CDATA[Listening to modern rock or electronic tracks may leave you amazed at how heavy the low end can be whileh the clarity of all the instruments are well-pronounced throughout the mix. But why is it that when you attempt to mix your audio, it doesn&#8217;t sound the same way as the track you used as [...]]]></description>
				<content:encoded><![CDATA[<p>Listening to modern rock or electronic tracks may leave you amazed at how heavy the low end can be whileh the clarity of all the instruments are well-pronounced throughout the mix. But why is it that when you attempt to mix your audio, it doesn&#8217;t sound the same way as the track you used as reference no matter how hard you try? The reason for this is that song you just heard has different layers with enough headroom for each instrument&#8217;s dynamics.</p>
<p>Audio headroom and audio layering is the first step an aspiring mixing engineer must learn. Here&#8217;s a simple explanation without much technical referencing.</p>
<p>Try these two things when mixing your audio. Have each drum mic track, guitar track and bass track in one <a title="Useful DAW’s For The Recording Beginner" href="http://glitchdrop.com/recording-2/useful-daws-for-the-recording-beginner/">DAW</a> session and then try to mix them the best way you can. Once done, have another DAW session with the drum mics and bass track already pre-mastered, then mix the merged audio files with the two guitar sounds. You&#8217;ll find the second track more desirable to listen to, especially in the rock genre.</p>
<p>The second DAW session gives the drums and bass a wider headroom, which makes it sound as loud as your guitar tracks, but not exactly so loud as to overpower them. This gives them an “audio space” that their dynamics can move around to. The guitars can actually sound great with bigger dynamics, ensuring that clarity from all frequencies is achieved.</p>
<p>Audio headroom practices have been around since the time of classical music, but it was not done on DAWs. It was in the way architects designed opera and theater houses with focus on sound reflection and instrument positioning. Normally, bass and percussion instruments were placed at the back of violins while violin players were spread out to give them power. The bass frequencies get headroom via the ceiling of the opera house while the violin is spread enough to be heard loudly.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/audio/a-primer-on-using-audio-headrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash Claims Non Proportional to Traffic Statistics</title>
		<link>http://glitchdrop.com/finance/whiplash-claims-non-proportional-to-traffic-statistics/</link>
		<comments>http://glitchdrop.com/finance/whiplash-claims-non-proportional-to-traffic-statistics/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 03:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news whiplash]]></category>
		<category><![CDATA[whiplash claims]]></category>
		<category><![CDATA[whiplash claims guide]]></category>
		<category><![CDATA[whiplash guide]]></category>
		<category><![CDATA[whiplash injuries]]></category>
		<category><![CDATA[whiplash news]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=21</guid>
		<description><![CDATA[The Highway Authority records show that road traffic accident claims were reduced to 23% in 2012 but insurance companies are left puzzled about the 70% increase in the number of whiplash claims. With less than 156,000 road traffic accidents, the Association of British Insurers estimate that it is not possible for the insurance industry to [...]]]></description>
				<content:encoded><![CDATA[<p>The Highway Authority records show that road traffic accident claims were reduced to 23% in 2012 but insurance companies are left puzzled about the 70% increase in the number of <a href="http://www.whiplashclaimsco.org">whiplash claims</a>. With less than 156,000 road traffic accidents, the Association of British Insurers estimate that it is not possible for the insurance industry to have received 1,500 whiplash compensation claims on a daily basis.</p>
<p>Prime Minister David Cameron, meeting with ABI and the Ministry of Justice, wants to ensure that insurance premiums for personal injuries get lowered for people who really need the insurance. The rising premiums were a result of fraudulent and exaggerated cases successfully getting approved by insurance companies, who find it costly to legally question the claim&#8217;s authenticity.</p>
<p>The new implementations on whiplash claim and insurance handling promised the provision that referral fees, the fees for circulating information between legal representatives, claims management companies and insurers, will be terminated. Legal options for insurers are to be expanded with a lower legal fee for insurance trial and the Small Claims Court can also handle minor to ignorable claims cases with its payout increased to at least £5000.</p>
<p>New claims guidelines and requirements may also be implemented by 2013, which includes cars having more in-car monitoring requirements, a 10km/h threshold for possibility of whiplash injuries and presenting two medical opinions to prove the validity of the whiplash injury.  Claims processes can be begun with <a href="http://www.whiplashclaimsco.org">www.whiplashclaimsco.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/finance/whiplash-claims-non-proportional-to-traffic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Reclaim News: CMCs Not To Blame for PPI Processing Slowdown</title>
		<link>http://glitchdrop.com/finance/ppi-reclaim-news-cmcs-not-to-blame-for-ppi-processing-slowdown/</link>
		<comments>http://glitchdrop.com/finance/ppi-reclaim-news-cmcs-not-to-blame-for-ppi-processing-slowdown/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[payment protection insurance claims]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[reclaim PPI]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=19</guid>
		<description><![CDATA[Banks continue to fire against claims management companies for “clogging” every UK bank&#8217;s PPI claim system with millions of claims from people who have not even made a claim. While it is true that claims management companies submit many PPI claims from their clients, it does not mean that they are actually trying to slow [...]]]></description>
				<content:encoded><![CDATA[<p>Banks continue to fire against claims management companies for “clogging” every UK bank&#8217;s <a href="http://www.ppireclaimco.org">PPI claim</a> system with millions of claims from people who have not even made a claim. While it is true that claims management companies submit many PPI claims from their clients, it does not mean that they are actually trying to slow down the process. Claims Standards Council Policy Director Andy Wigmore states that CMCs are there to help people, especially those who have “forgotten” they have PPI.</p>
<p>Consumers can possibly forget they own a payment protection insurance policy if they owned one over 10 years. Banks use codes in billing statements that appear to be ambiguous, usually with numbers or serial codes representing PPI. Claims management companies earn money by helping people submit their PPI claim and help find out if they were mis sold PPI.</p>
<p>However, Natalie Ceeney, chief ombudsman of the Financial Ombudsman, states that even if CMCs were there to help, their activity can be counter-productive. But she says that the case can be similar with many customers filing for PPI claims. Many can inquire about their insurance policies and try to find out if they have an existing one. However, people go to CMCs because they can provide professional support from banks who try to drive away consumers from making PPI claims by reducing payouts or claiming they only keep at least six years worth of financial records.</p>
<p>To date, the UK PPI claims compensation bill total is at £12.96bn.  More information is available at <a href="http://www.ppireclaimco.org">www.ppireclaimco.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/finance/ppi-reclaim-news-cmcs-not-to-blame-for-ppi-processing-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful DAW&#8217;s For The Recording Beginner</title>
		<link>http://glitchdrop.com/recording-2/useful-daws-for-the-recording-beginner/</link>
		<comments>http://glitchdrop.com/recording-2/useful-daws-for-the-recording-beginner/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 00:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recording]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[DAW's tips]]></category>
		<category><![CDATA[digital audio workstations]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[reaper]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=17</guid>
		<description><![CDATA[Digital Audio Workstations (DAW) are essential software that recording artists need to evaluate the tracks they record from their own homes and can at least afford them to record demos that could help boost their careers. Digital audio workstations range from the free to use to the most expensive. These three DAWs are great starting [...]]]></description>
				<content:encoded><![CDATA[<p>Digital Audio Workstations (DAW) are essential software that recording artists need to evaluate the tracks they record from their own homes and can at least afford them to record demos that could help boost their careers. Digital audio workstations range from the free to use to the most expensive. These three DAWs are great starting points especially for musicians venturing into recording for the first time.</p>
<p>1. Audacity</p>
<p>Audacity is actually a free-to-use DAW being an open-source program. It allows for external soundcard support and precise recording at a 24-bit sample rate WAV format. Its only downside is its incapability to support virtual instruments that play real time and midi playback. But later versions, as promised by its developers, may support these features.</p>
<p>2. Reaper</p>
<p>Reaper is a useful audio workstation because of its several automated features. You can automate panning and volume knob effects, use VSTs in real time, use grids to snap the cursor to “punch” yourself in when recording multiple tracks and ensure precision, and also supports MP3 audio exporting. Reaper also features a <a href="http://www.reaper.fm/">free shareware version</a> that allows you to record at least seven tracks at once.</p>
<p>3. Cubase</p>
<p>The Cubase series is well-known in many recording studios because of its ease of use and precise controls. Cubase is also crash proof, although the SX series may have some trouble loading particular MIDI and digital instrument tracks in its earlier versions. Cubase is designed for both electronic and rock music and consumes less CPU power than Pro Tools.</p>
<p><strong>Related:</strong></p>
<p><strong></strong><strong><a title="Recording: Things You’ll Need to Record Music" href="http://glitchdrop.com/audio/recording-things-youll-need-to-record-music/">Recording: Things You’ll Need to Record Music</a></strong></p>
<p><strong></strong><strong><a title="Recording: Compressing Your Drum Tracks" href="http://glitchdrop.com/audio/recording-compressing-your-drum-tracks/">Recording: Compressing Your Drum Tracks</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/recording-2/useful-daws-for-the-recording-beginner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Performance Tips: Equalization and Tone Shaping</title>
		<link>http://glitchdrop.com/audio/live-performance-tips-equalization-and-tone-shaping/</link>
		<comments>http://glitchdrop.com/audio/live-performance-tips-equalization-and-tone-shaping/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 23:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live band]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://glitchdrop.com/?p=15</guid>
		<description><![CDATA[When playing live whether with a band or with electronic instruments, during your rehearsal, you might find that some instruments become unheard or weak-sounding, which often carries over during the live performance itself. When playing with multiple instruments, equalization, tone shaping, audio reflection and spaces need to be considered to adjust the proper volume, equalization [...]]]></description>
				<content:encoded><![CDATA[<p>When playing live whether with a band or with <a title="Examples of Electronic Music Instruments Used in Popular Songs" href="http://glitchdrop.com/instruments/examples-of-electronic-music-instruments-used-in-popular-songs/">electronic instruments</a>, during your rehearsal, you might find that some instruments become unheard or weak-sounding, which often carries over during the live performance itself. When playing with multiple instruments, equalization, tone shaping, audio reflection and spaces need to be considered to adjust the proper volume, equalization and tone that makes each instrument distinct from each other. Here are a few things to remember.</p>
<p>1. The Tone Shape</p>
<p>If you play guitar, listen to a fuzz- driven guitar, then switch to a distorted or overdriven guitar sound. Each overdrive, amplifier and guitar delivers a distinct tone-shape, which the ears can distinguish to be thick or thin. If you&#8217;re using a fuzz-sounding guitar, make sure that the bass guitar goes high on the treble tone shape. In this way, both instruments sound distinct live.</p>
<p>2. Equalization</p>
<p>Once that you have the tone shape properly adjust between every instrument, apply equalization to your instruments. When equalizing, remember three things. The first one is that equalization is not too useful when boosting signals with overdriven instruments. Second, cutting off frequencies is a better use for EQ&#8217;s and last, you don&#8217;t have to make use of all its controls, just at least one or two knobs can already be useful.</p>
<p>3. Venue Ambiance</p>
<p>When playing, there is a natural effect in every room called reverb. The reverberation of audio differs from one venue to another. If you&#8217;ve finally made a good sounding set inside the studio, the sound will definitely be different when you&#8217;re playing live, especially in an open air setting. It is important to consider the venue&#8217;s ambiance by analyzing which walls will the sound bounce off from and if the band members can hear their instruments properly to ensure unison.</p>
<p><strong>Related:</strong></p>
<p><strong><a title="Working With an Audio Engineer" href="http://glitchdrop.com/instruments/working-with-an-audio-engineer/">Working With an Audio Engineer</a></strong></p>
<p><strong><a title="Recording: Compressing Your Drum Tracks" href="http://glitchdrop.com/audio/recording-compressing-your-drum-tracks/">Recording: Compressing Your Drum Tracks</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://glitchdrop.com/audio/live-performance-tips-equalization-and-tone-shaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
